ALEX & DANA TRIPS SRL
40024521
Company Details
Company name | ALEX & DANA TRIPS S.R.L. |
Fiscal Code | 40024521 |
No. Matriculation | J8/2379/2018 |
Foundation date | 19.10.2018 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ALEX & DANA TRIPS SRL, Fiscal Code 40024521, was established on 19.10.2018
Contact Information
Address | EROILOR 37 **** ? |
City / Sector | Predeal |
County | BRASOV |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2023 | 4939 | 38 102 | 18 310 | 3 296 | 0 | 10 555 | 7 260 | 1 |
2022 | 4939 | 27 146 | 8 504 | 16 745 | 17 697 | 3 622 | 3 663 | 0 |
2021 | 4939 | 19 045 | 9 900 | 25 869 | 28 633 | 4 228 | 1 992 | 0 |
2020 | 4939 | 16 350 | 17 016 | 27 847 | 35 302 | 4 590 | 4 857 | 0 |
2019 | 4939 | 11 628 | 6 937 | 34 963 | 41 970 | 1 979 | 1 515 | 0 |
2018 | 4939 | 1 203 | 573 | 5 012 | 4 597 | 567 | 152 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ALEX & DANA TRIPS S.R.L. have?
-
In the year 2023 the company ALEX & DANA TRIPS SRL had a total of 1 employees
What is the turnover and profit of company ALEX & DANA TRIPS S.R.L.?
-
The turnover recorded by ALEX & DANA TRIPS S.R.L. in the year 2023 was 38 102 EUR, and the net profit 18 310 EUR
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EUROPEAN COACH SERVICE SRL | 26554522 | J35/285/2010 |
A2A MOBIL TOUR S.R.L. | 24722891 | J40/19022/2008 |
DOMALI TRANS S.R.L. | 29277310 | J20/1061/2011 |
HELLO HOLIDAYS TRANSPORT S.R.L. | 31352023 | J38/161/2013 |
FELI & LIV GROUP SRL | 24241952 | J40/12965/2008 |
VIP LIMUSINE S.R.L. | 22527762 | J40/18703/2007 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BUTELLET G & G TOURS SRL | 33460293 | J8/1121/2014 |
VITALPRO LIFE SRL | 33547536 | J8/1236/2014 |
SKYSNOWSCHOOL SRL | 33815523 | J8/1609/2014 |
GOLDEN BIO INTERNATIONAL SRL | 33824823 | J8/1622/2014 |
SMARTUP ICT VENTURES SRL | 34455554 | J8/683/2015 |
ELYSIUM TRADE SRL | 34477358 | J8/712/2015 |